BE number : 0400/3530
Page last Modified: February 21st 2012 9.29pm
Affiliated to the Milton Keynes District Badminton Association
Mixed B Team Fixtures
| Opponents | H / A | Date | Time | Venue | Result | |
| Club MK A | Away | Fri 25th Nov | 7:30pm | Oakgrove Leisure Centre | 0-9 (W) | |
| Greylings B | Away | Sun 27th Nov | 8:00pm | National Badminton Centre | 5-4 (L) | |
| 77 A | Away | Mon 5th Dec | 8:00pm | National Badminton Centre | 6-3 (L) | |
| Greylings A | Home | Sun 11th Dec | 7:30pm | Shenley Leisure Centre | 0-9 (L) | |
| Club MK A | Home | Sun 5th Feb | 7:30pm | Shenley Leisure Centre | 9-0 (W) | |
| Woughton B | Away | Fri 10th Feb | 8:00pm | National Badminton Centre | 1-8 (W) | |
| Leighton Buzzard A | Away | Sun 12th Feb | 7:00pm | TiddenFoot Leisure Centre | 2-7 (W) | |
| Woughton B | Home | Sun 4th Mar | 7:30pm | Shenley Leisure Centre | ||
| 77 A | Home | Tue 6th Mar | 7:30pm | Shenley Leisure Centre | ||
| Leighton Buzzard A | Home | Sun 18th Mar | 7:30pm | Shenley Leisure Centre | ||
| Greylings B | Home | Sun 22nd Apr | 7:30pm | Shenley Leisure Centre | ||
| Greylings A | Away | Sun 29th Apr | 8:00pm | National Badminton Centre |
| Shenley score in bold | Last Updated: 22nd February 2012 4:12pm |
| Matches Won = 4 Matches Lost = 3 |
| Mixed Division 2 | Pl | W | L | F | A | Pts |
| 77 A | 7 | 7 | 0 | 57 | 6 | 14 |
| Greylings A | 8 | 7 | 1 | 63 | 9 | 14 |
| Greylings B | 7 | 5 | 2 | 37 | 26 | 10 |
| Shenley B | 7 | 4 | 3 | 40 | 23 | 8 |
| Leighton Buzzard A | 10 | 3 | 7 | 29 | 61 | 6 |
| Woughton B | 7 | 1 | 6 | 16 | 47 | 2 |
| Club MK A | 8 | 0 | 8 | 1 | 71 | 0 |
Last update: Tuesday, 21 February 2012, 9:53pm
Full league results available here
Tables do NOT reflect results awaiting verification